型號(hào)︰-
品牌︰砂河
原產(chǎn)地︰中國(guó)
單價(jià)︰CNY ¥ 66 / 件
最少訂量︰16 件
價(jià)格條款:︰潮安彩塘
付款方式︰現(xiàn)金、微信、支付寶
包裝︰塑料袋
交貨期︰10天
| Image | Item Name | Item Name | Material | Util | QTY/CTN |
![]() |
Clear soup pot | 16xH6.5cm | 201-J1 S/S | pcs | 100 |
| Clear soup pot | 18xH7.0cm | 201-J1 S/S | pcs | 100 | |
| Clear soup pot | 20xH7.0cm | 201-J1 S/S | pcs | 80 | |
| Clear soup pot | 22xH7.1cm | 201-J1 S/S | pcs | 80 | |
| Clear soup pot | 26xH7.6cm | 201-J1 S/S | pcs | 70 | |
| Clear soup pot | 28xH8.7cm | 201-J1 S/S | pcs | 60 | |
| Clear soup pot | 30xH9.5cm | 201-J1 S/S | pcs | 60 | |
| Clear soup pot | 32xH10.6cm | 201-J1 S/S | pcs | 40 | |
| Clear soup pot | 34xH10.6cm | 201-J1 S/S | pcs | 30 | |
| Clear soup pot | 36xH9.0cm | 201-J1 S/S | pcs | ||
| Clear soup pot | 36xH10.8cm | 201-J1 S/S | pcs | 35 | |
![]() |
Red soup pot | 30xH7.3cm | 201-J1 S/S | pcs | 55 |
| Red soup pot | 32xH7.8cm | 201-J1 S/S | pcs | 45 | |
| Red soup pot | 34xH8.0cm | 201-J1 S/S | pcs | 40 | |
| Red soup pot | 36xH8.0cm | 201-J1 S/S | pcs | 35 | |
| Red soup pot | 38xH8.0cm | 201-J1 S/S | pcs | 30 | |
| Red soup pot | 40xH9.0cm | 201-J1 S/S | pcs | 30 | |
![]() |
S style hotpot pot | 16xH6.5cm | 201-J1 S/S | pcs | |
| S style hotpot pot | 18xH7.0cm | 201-J1 S/S | pcs | ||
| S style hotpot pot | 20xH7.0cm | 201-J1 S/S | pcs | ||
| S style hotpot pot | 22xH7.1cm | 201-J1 S/S | pcs | ||
| S style hotpot pot | 26xH7.6cm | 201-J1 S/S | pcs | ||
| S style hotpot pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 | |
| S style hotpot pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| S style hotpot pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| S style hotpot pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| S style hotpot pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| S style hotpot pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
S style hotpot pot | 30xH7.3cm | 201-J1 S/S | pcs | 16 |
| S style hotpot pot | 32xH7.8cm | 201-J1 S/S | pcs | 16 | |
| S style hotpot pot | 34xH8.0cm | 201-J1 S/S | pcs | 16 | |
| S style hotpot pot | 36xH8.0cm | 201-J1 S/S | pcs | ||
| S style hotpot pot | 38xH8.0cm | 201-J1 S/S | pcs | ||
| S style hotpot pot | 40xH9.0cm | 201-J1 S/S | pcs | ||
![]() |
pot in the pot | 22xH7.1cm | 201-J1 S/S | pcs | |
| pot in the pot | 26xH7.6cm | 201-J1 S/S | pcs | ||
| pot in the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
pot in the pot | 30xH7.3cm | 201-J1 S/S | pcs | 16 |
| pot in the pot | 32xH7.8cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 34xH8.0cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 36xH8.0cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 38xH8.0cm | 201-J1 S/S | pcs | 16 | |
| pot in the pot | 40xH9.0cm | 201-J1 S/S | pcs | 16 | |
![]() |
non-slag pot | 22xH7.1cm | 201-J1 S/S | pcs | |
| non-slag pot | 26xH7.6cm | 201-J1 S/S | pcs | ||
| non-slag pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
non-slag pot | 30xH7.3cm | 201-J1 S/S | pcs | 16 |
| non-slag pot | 32xH7.8cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 34xH8.0cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 36xH8.0cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 38xH8.0cm | 201-J1 S/S | pcs | 16 | |
| non-slag pot | 40xH9.0cm | 201-J1 S/S | pcs | 16 | |
![]() |
Tri-flavors pot of pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| Tri-flavors pot of pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| Tri-flavors pot of pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| Tri-flavors pot of pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| Tri-flavors pot of pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| Tri-flavors pot of pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
T style pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| T style pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| T style pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| T style pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| T style pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| T style pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
4-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| 4-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| 4-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| 4-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| 4-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| 4-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
Tri-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| Tri-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| Tri-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| Tri-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| Tri-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| Tri-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
divider non-slag 2-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| divider non-slag 2-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| divider non-slag 2-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| divider non-slag 2-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| divider non-slag 2-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| divider non-slag 2-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
y style divider non-slag 2-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| y style divider non-slag 2-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| y style divider non-slag 2-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| y style divider non-slag 2-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| y style divider non-slag 2-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| y style divider non-slag 2-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
x style divider non-slag 2-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| x style divider non-slag 2-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| x style divider non-slag 2-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| x style divider non-slag 2-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| x style divider non-slag 2-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| x style divider non-slag 2-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
Semicircle style divider non-slag 2-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| Semicircle style divider non-slag 2-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| Semicircle style divider non-slag 2-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| Semicircle style divider non-slag 2-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| Semicircle style divider non-slag 2-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| Semicircle style divider non-slag 2-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
T style divider non-slag 3-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| T style divider non-slag 3-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| T style divider non-slag 3-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| T style divider non-slag 3-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| T style divider non-slag 3-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| T style divider non-slag 3-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
4-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| 4-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| 4-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| 4-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| 4-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| 4-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
5-tastes pot of the pot | 28xH8.7cm | 201-J1 S/S | pcs | 16 |
| 5-tastes pot of the pot | 30xH9.5cm | 201-J1 S/S | pcs | 16 | |
| 5-tastes pot of the pot | 32xH10.6cm | 201-J1 S/S | pcs | 16 | |
| 5-tastes pot of the pot | 34xH10.6cm | 201-J1 S/S | pcs | 16 | |
| 5-tastes pot of the pot | 36xH9.0cm | 201-J1 S/S | pcs | 16 | |
| 5-tastes pot of the pot | 36xH10.8cm | 201-J1 S/S | pcs | 16 | |
![]() |
Jiugongge hotpot pot | 28xH8.7cm | 201-J1 S/S | pcs | |
| Jiugongge hotpot pot | 30xH9.5cm | 201-J1 S/S | pcs | ||
| Jiugongge hotpot pot | 32xH10.6cm | 201-J1 S/S | pcs | ||
| Jiugongge hotpot pot | 34xH10.6cm | 201-J1 S/S | pcs | ||
| Jiugongge hotpot pot | 36xH9.0cm | 201-J1 S/S | pcs | ||
| Jiugongge hotpot pot | 36xH10.8cm | 201-J1 S/S | pcs |





