Model No.︰-
Brand Name︰Shahe
Country of Origin︰China
Unit Price︰CNY ¥ 79 / pc
Minimum Order︰1000 pc
Price Terms︰EXW
Payment Terms︰TT, Bank Transfer, West Union, Money Gram
Packing︰opp polybag
Lead Time︰30 workdays
| Overview | |||||||||||||||||||
|
Quick Details |
|||||||||||||||||||
| Type:Soup & Stock Pots | |||||||||||||||||||
| Applicable Stove:General Use for Gas and Induction Cooker | |||||||||||||||||||
| Material:stainless steel | |||||||||||||||||||
| Feature:Sustainable, Stocked | |||||||||||||||||||
| Place of Origin: Guangdong,China(Mainland) | |||||||||||||||||||
| Brand Name:Shahe Brand | |||||||||||||||||||
| Model Number:KB-3G-26 | |||||||||||||||||||
| Product name:Product name:Hight quality Cooking Stainless Steel hot pot with Partitions (4 Conpartment) | |||||||||||||||||||
| Name:Induction Stock Pot | |||||||||||||||||||
| Size:26/28/30/32/34/36/38/40cm | |||||||||||||||||||
| Handle: pan body & handle is conjoined | |||||||||||||||||||
| Surface:sanding polish | |||||||||||||||||||
|
Packing:opp polybag Bulkhead:with bulkheads logo:Emboss/Printing Advantage:Professional Experiences Supply ability Supply ability:10000 Piece/Pieces per Month
Lead Time:
|
Product name:Cooking Stainless Steel hot pot with Partitions (4 Conpartment)
Dimensions :56*260*365mm(H x W x L)
57*280*387mm(H x W x L)
65*300*410mm(H x W x L)
68*320*429mm(H x W x L)
78*340*449mm(H x W x L)
85*360*480mm(H x W x L)
90*380*500mm(H x W x L)
90*400*520mm(H x W x L)
| Reference image | Item name | Item Size | Material | capacity | thickness | Color | Unit | QTY/CTN | CBM/CTN | G.W. | N.W. | Notes |
![]() |
Clear soup pot | 26xH5.6cm | 201-J1 S/S | 2.0L | 1.2mm | silvery | pcs | 35 | ||||
| Clear soup pot | 28xH5.7cm | 201-J1 S/S | 2.3L | 1.2mm | silvery | pcs | 35 | |||||
| Clear soup pot | 30xH6.5cm | 201-J1 S/S | 3.1L | 1.2mm | silvery | pcs | 30 | |||||
| Clear soup pot | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | silvery | pcs | 30 | |||||
| Clear soup pot | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | silvery | pcs | 25 | |||||
| Clear soup pot | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | silvery | pcs | 25 | |||||
| Clear soup pot | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | silvery | pcs | 20 | |||||
| Clear soup pot | 32xH9.0cm | 201-J1 S/S | 1.2mm | silvery | pcs | |||||||
| Clear soup pot | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | silvery | pcs | ||||||
![]() |
Clear soup pot | 26xH5.6cm | 201-J1 S/S | 2.0L | 1.2mm | Rose Gold | pcs | 35 | ||||
| Clear soup pot | 28xH5.7cm | 201-J1 S/S | 2.3L | 1.2mm | Rose Gold | pcs | 35 | |||||
| Clear soup pot | 30xH6.5cm | 201-J1 S/S | 3.1L | 1.2mm | Rose Gold | pcs | 30 | |||||
| Clear soup pot | 32xH6.8cm | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 30 | ||||||
| Clear soup pot | 34xH7.8cm | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 25 | ||||||
| Clear soup pot | 36xH8.5cm | 201-J1 S/S | 5.0L | 1.2mm | Rose Gold | pcs | 25 | |||||
| Clear soup pot | 38xH9.0cm | 201-J1 S/S | 6.0L | 1.2mm | Rose Gold | pcs | 20 | |||||
| Clear soup pot | 32xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | Rose Gold | pcs | ||||||
| Clear soup pot | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | Rose Gold | pcs | ||||||
![]() |
S style 2 tastes pot | 28xH5.7cm | 201-J1 S/S | 2.3L | 1.2mm | silvery | pcs | Butt welding | ||||
| S style 2 tastes pot | 30xH6.5cm | 201-J1 S/S | 3.1L | 1.2mm | silvery | pcs | Butt welding | |||||
| S style 2 tastes pot | 32xH6.8cm | 201-J1 S/S | 1.2mm | silvery | pcs | Butt welding | ||||||
| S style 2 tastes pot | 34xH7.8cm | 201-J1 S/S | 3.9L | 1.2mm | silvery | pcs | Butt welding | |||||
| S style 2 tastes pot | 36xH8.5cm | 201-J1 S/S | 5.0L | 1.2mm | silvery | pcs | Butt welding | |||||
| S style 2 tastes pot | 38xH9.0cm | 201-J1 S/S | 6.0L | 1.2mm | silvery | pcs | Butt welding | |||||
| S style 2 tastes pot | 32xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | silvery | pcs | Butt welding | |||||
| S style 2 tastes pot | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | silvery | pcs | Butt welding | |||||
![]() |
S style 2 tastes pot | 26xH5.6cm | 201-J1 S/S | 2.0L | 1.2mm | pcs | laser | |||||
| S style 2 tastes pot | 28xH5.7cm | 201-J1 S/S | 2.3L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 30xH6.5cm | 201-J1 S/S | 3.1L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 32xH9.0cm | 201-J1 S/S | 1.2mm | pcs | laser | |||||||
| S style 2 tastes pot | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | pcs | laser | ||||||
![]() |
S style 2 tastes pot | 26xH5.6cm | 201-J1 S/S | 2.0L | 1.2mm | pcs | laser | |||||
| S style 2 tastes pot | 28xH5.7cm | 201-J1 S/S | 2.3L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 30xH6.5cm | 201-J1 S/S | 3.1L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | pcs | laser | ||||||
| S style 2 tastes pot | 32xH9.0cm | 201-J1 S/S | 1.2mm | pcs | laser | |||||||
| S style 2 tastes pot | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | pcs | laser | ||||||
![]() |
pot in the pot | 26xH5.6cm | 201-J1 S/S | 2.0L | 1.2mm | pcs | Butt welding | |||||
| pot in the pot | 28xH5.7cm | 201-J1 S/S | 2.3L | 1.2mm | pcs | Butt welding | ||||||
| pot in the pot | 30xH6.5cm | 201-J1 S/S | 3.1L | 1.2mm | pcs | Butt welding | ||||||
| pot in the pot | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | pcs | Butt welding | ||||||
| pot in the pot | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in the pot | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in the pot | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in the pot | 32xH9.0cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in the pot | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
![]() |
pot in pot with 2 partition | 26xH5.6cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 28xH5.7cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 2 partition | 30xH6.5cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 2 partition | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 32xH9.0cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 2 partition | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
![]() |
pot in pot with 2 partition | 26xH5.6cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 28xH5.7cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 2 partition | 30xH6.5cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 2 partition | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 2 partition | 32xH9.0cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 2 partition | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
![]() |
pot in pot with 3 partition | 26xH5.6cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 3 partition | 28xH5.7cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 3 partition | 30xH6.5cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 3 partition | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 3 partition | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 3 partition | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 3 partition | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 3 partition | 32xH9.0cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 3 partition | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
![]() |
pot in pot with 4 partition | 26xH5.6cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 4 partition | 28xH5.7cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 4 partition | 30xH6.5cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 4 partition | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 4 partition | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 4 partition | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 4 partition | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | pcs | Butt welding | ||||||
| pot in pot with 4 partition | 32xH9.0cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| pot in pot with 4 partition | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
![]() |
3 grid steamboat | 26xH5.6cm | 201-J1 S/S | 2.0L | 1.2mm | Gold | pcs | Laser | ||||
| 3 grid steamboat | 28xH5.7cm | 201-J1 S/S | 2.3L | 1.2mm | Gold | pcs | Laser | |||||
| 3 grid steamboat | 30xH6.5cm | 201-J1 S/S | 3.1L | 1.2mm | Gold | pcs | Laser | |||||
| 3 grid steamboat | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | Gold | pcs | Laser | |||||
| 3 grid steamboat | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | Gold | pcs | Laser | |||||
| 3 grid steamboat | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | Gold | pcs | Laser | |||||
| 3 grid steamboat | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | Gold | pcs | Laser | |||||
| 3 grid steamboat | 32xH9.0cm | 201-J1 S/S | 1.2mm | Gold | pcs | Laser | ||||||
| 3 grid steamboat | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | Gold | pcs | Laser | |||||
![]() |
4 grid steamboat | 26xH5.6cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | ||||||
| 4 grid steamboat | 28xH5.7cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| 4 grid steamboat | 30xH6.5cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| 4 grid steamboat | 32xH6.8cm | 201-J1 S/S | 3.9L | 1.2mm | pcs | Butt welding | ||||||
| 4 grid steamboat | 34xH7.8cm | 201-J1 S/S | 5.0L | 1.2mm | pcs | Butt welding | ||||||
| 4 grid steamboat | 36xH8.5cm | 201-J1 S/S | 6.0L | 1.2mm | pcs | Butt welding | ||||||
| 4 grid steamboat | 38xH9.0cm | 201-J1 S/S | 7.0L | 1.2mm | pcs | Butt welding | ||||||
| 4 grid steamboat | 32xH9.0cm | 201-J1 S/S | 1.2mm | pcs | Butt welding | |||||||
| 4 grid steamboat | 36xH8.5cm | 410 S/S | 6.0L | 1.2mm | pcs | Butt welding |
|
The items can also be electrolytically polished (additional fees apply). Company Information Welcome to visit our factory in ChiuOn Chaoan Shahe Stainless Steel Product co.,Ltd Address: Shin Kong Cun Dong Feng town Chiu On District Chiu Chow City, Cantong Province China Attn:Mr. Cheng Mobile:0086 18027377558 Wechat:0086 18027377558 Tel:0086 20 34709622 QQ:1485215887 |









